We are counted as one of the leading suppliers and traders of an array of Industrial Admixtures. Our range of product comprises Water Reducing Cum Retarding Admixture, Water Reducing Admixture, Set Retarding Admixture and Concrete Accelerator. The entire range of products are fabricated using the best grade chemicals and sophisticated technology at our vendors end. Our offered range are appreciated for their durable finish, abrasion & crack resistance and long lasting.
Product Price :Get Latest Price
Product Details:Brand | SIKA INDIA |
Usage/Application | Construction |
Packaging Size | 255 KGS |
Type | Modified Polycarboxylates |
Standard | IS 9103, ASTM C494 |
Color | Dark Brown |
Grade Standard | Industrial Grade |
Packaging Type | Barrel |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Type | HDPE BARREL |
Brand | SIKA INDIA |
Usage/Application | Construction |
Material | Modified PolyCarboxylate Ether |
Packaging Size | 230 KG |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA |
Packaging Size | 230 KG |
Color | Dark Brown |
Packaging Type | Barrel |
Type Of Admixture | Pc Based Admixture |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA |
Packaging Size | 230 KG |
Type | Modified Polycarboxylates |
Standard | IS 9103, ASTM C494 |
Color | Dark Brown |
Packaging Type | Barrel |
Type Of Admixture | Pc Based Admixture |
Form | Brown Liquid |
Shelf Life | 12 months from date of production if stored properly in undamaged unopened, original sealed packagin |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA |
Usage/Application | Construction |
Material | Modified Polycarboxylate |
Packaging Size | 230 KG |
Shelf Life | 12 months from date of production if stored properly in undamaged unopened, original sealed packagin |
Density | 1.02 kg/l at 25 DegreeC |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA |
Usage/Application | Construction |
Packaging Size | 255 KGS |
Standard | IS 9103, ASTM C494 |
Color | Dark Brown |
Packaging Type | Barrel |
Type Of Admixture | Snf Based Admixture |
Form | Brown Liquid |
Shelf Life | 12 months from date of production if stored properly in undamaged unopened, original sealed packagin |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA |
Usage/Application | Construction |
Packaging Size | 255 KG |
Type | Modified Napthalene Formaldehyde Sulphonate |
Standard | IS 9103, IS 2645, ASTM C494 |
Color | Dark Brown |
Packaging Type | Barrel |
Type Of Admixture | Snf Based Admixture |
Form | Dark Brown Liquid |
Shelf Life | 12 months from date of production if stored properly in undamaged unopened, original sealed packagin |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA |
Packaging Type | BARREL |
Usage/Application | Construction |
Material | Modified Ligno Sulphonate |
Packaging Size | 255 KGS |
Color | Dark Brown Liquid |
Type | Dark Brown Liquid |
Type Of Admixture | Snf Based Admixture |
Form | Dark Brown Liquid |
Shelf Life | 12 months from date of production if stored properly in undamaged unopened, original sealed packagin |
Dosage | 0.5% to 2.0% by weight of cement.Higher dosage may be used if agreed by engineer and consultant. Act |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA |
Usage/Application | Construction |
Packaging Size | 255 KGS |
Type | Dark Brown Liquid |
Color | Dark Brown |
Grade Standard | Chemical Grade |
Packaging Type | Barrel |
Type Of Admixture | Snf Based Admixture |
Form | Dark Brown Liquid |
Shelf Life | 12 months from date of production if stored properly in undamaged unopened, original sealed packagin |
Dosage | 0.5% to 2.0% by weight of cement .Higher dosage may be used if agreed by engineer and consultant Act |
Density | ~1.05 kg/l at 25 DegreeC |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA |
Usage/Application | Construction |
Material | Surface active agent |
Packaging Size | 230 KG |
Color | Clear colourless liquid |
Standard | IS 9103-1999, ASTM C260-81 |
Shelf Life | 12 months from date of production if stored properly in undamaged unopened, original sealed packagin |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Brand | SIKA/MYK ARMENT |
Packaging Type | HDPE BARRELS |
Usage/Application | WATER REDUCING ADMIXTURE |
Packaging Size | BARRELS |
Grade Standard | Industrial Grade |
We are deeply involved in providing Set Retarding Admixture with the help of our qualified professionals for our valuable customers. The offered range are widely used to provide increased strength, density and workability without rise in cement. Furthermore, customers can avail these products as per their specifications.
Characteristics:
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | HDPE Barrel |
Brand | SIKA INDIA LTD |
Type Of Admixture | Pc Based Admixture |
Form | LIQUID |
Shelf Life | 12 MONTHS |
Product Price :Get Latest Price
Product Details:Packaging Size | 250 KG |
Packaging Type | Barrel |
Application | Concrete |
Dosage (g) | As per Requirement |
Sp Gravity 25 Deg C Gms Cc | As per Requirement |
Type Of Admixture | RETARDING ADMIXTURE) |
Setting Time | As per Requirement |
Water Permeability (%) | As per Requirement |
We are an esteemed firm, engaged in supplying and trading a comprehensive range of Water Reducing Cum Retarding Admixture. These products comes with the packing of 20 kgs & 200 kgs, dosage of 0.5 to 2.0% by weight of cement. The offered range are widely used in mass concrete, precast shapes, spun pipes, marine structures and pumpable concrete.
Advantages:
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Packaging Size | 250 KG |
Brand | Sika Chemicals |
Usage/Application | Building/Road |
Packaging Type | Barrel |
Coverage | As per customer requiiremnet |
Type | Liquid |
Owing to our rich domain expertise, we have been able to offer an extensive array of Water Reducing Admixture. These products are a water-reducing, normal-set, admixture for concrete, which provides a more plastic and cohesive mix in the fresh concrete and better durability reduced, shrinkage and less permeability in the hardened concrete. Our range conforms to specification prescribed in IS 9103 & ASTM C 494 Type A admixture.
Applications:
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:Minimum Order Quantity | 38 Kg |
Brand | SIKA INDIA |
Usage/Application | Construction |
Packaging Size | 275 KG |
Coverage Area | AS PER TECHNICAL DATA SHEET |
Grade | IS 9103-1999,ASTM C494 |
Physical State/Form | Dark Brown Liquid |
Color | Brown |
Grade Standard | Industrial Grade |
Packaging Type | Barrel |
Type Of Admixture | Snf Based Admixture |
pH Value | 6 |
Form | Liquid |
Shelf Life | 12 Months |
Dosage | 0.5 to 2.0 |
Density | 1.19 |
Country of Origin | Made in India |
Our organization offers a wide array of High Performance Super Plasticizer. The offered range of products meets the requirements for super-plasticizes according to as per IS 9103 1999 and ASTM C494 . These products are extensively used in self compacting concrete, pumped concrete, concrete requiring long workability and high performance concrete. Moreover, customers can avail these products as per their specification.
Product Description: Sikament 4061 NS Imparts high workability and allows a large decrease in water content.
Uses : Sikament 4061 NS a superplasticizer for free flowing concrete in floor, slabs,foundations, slender components with dense reinforcement, walls, columns,pavements and other structural and non structural elements. Specially recommended for the following types of concrete:
High performance concrete
Ready mix concrete
Site batched concrete
Pumped concrete
Characteristics / Advantages: Sikament 4061 NS produces a more uniformly cohesive high quality free flowing concrete. It has following advantages :
High water reduction.
Higher strength and density
Improved consistence retention
Improved durability
Improved water tightness/ water proofed concrete
Improved surface finish
Improved cohesion properties
Suitable for hot weather conditions
Approval / Standard : IS 9103-1999, ASTM C494
Appearance / Colour : Dark Brown Liquid
Packaging : 275 KG
Storage Conditions / Shelf -Life : 12 months from date of production if stored properly in undamaged unopened,
original sealed packaging, in dry conditions at temperatures between +10°C and +40°C. Protect from direct sunlight and frost
Chemical Base : Modified Napthalene Formaldehyde Sulphonate.
Relative Density:~1.19 kg/l at 25°C
pH Value:≥ 6
Consumption / Dosage : 0.5% to 2.0% by weight of cement .Higher dosage may be used if agreed by engineer and consultant Actual dosage to be finalised on the basis of site trials. Stir well before use.
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Standard | IS: 2645 - 2003 |
Physical State | Liquid |
Color | Dark Brown liquid |
Packaging Size | 20 LTR |
Form | Brown Liquid |
Shelf Life | 12 months from date of production if stored properly in undamaged unopened, original sealed packagin |
Type | Dark Brown Liquid |
Brand | MASTER BUILDER -BASF |
Packaging Type | Plastic Can |
DESCRIPTION :MasterPel 777 is an innovative liquid admixture designed specifically to allow superior workability in concrete / mortar mixes with reduced water and also achieve high resistance to water ingress. It is based on a specially formulated polymers and compatible with all types of cement and binders (like fly ash, ground granulated slag, silica fume, metakaolin, etc).
RECOMMENDED USES: MasterPel 777 can be used in all types of concrete and mortar that is used in all types of residential, commercial and infrastructural construction. Additionally, it can be used in concrete applications constantly or intermittently in contact with water such as sea walls, tunnels, basements, structural and pre-cast concrete in exposed superstructures. MasterPel 777 is used as a dual action admixture combining both the waterproofing cum plasticizing effect for cement concrete, mortars and plasters.
FEATURES AND BENEFITS:
Liquid – Easy to use. · Low dosage – Economical. · Water-reducing admixture - Improves workability, cohesion, pumpability and reduces segregation. · Improved surface finish. · Improved compressive strengths · waterproofing admixture - Provides resistance to water penetration either under hydrostatic pressure or capillary absorption. · Increased durability
PERFORMANCE TEST DATA
· Aspect: Dark Brown liquid
· Specific gravity : 1.035 ± 0.02 at 25°C pH >6
· Chloride ion content : <0.2%
· Reduction in permeability to water, IS: 2654 – 2003 : <50% of control water specimen
· Compressive Strength at 3 days, as per IS: 2645 – 2003: >90% of control mortar specimen
· Compressive Strength at 7 days, as per IS: 2645 – 2003: >90% of control mortar specimen
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 250 Kg |
Brand | Master Builders |
Color | Dark Brown liquid |
Duration | ONE YEAR |
Packaging Size | Available in 20 liter & 235 KG drums or bulk. |
Pack Size | Available in 20 liter & 235 KG drums or bulk. |
Shelf Life | ONE YEAR |
Material | Admixture |
Additional Information:
Approx. Rs 36 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 250 Kg |
Grade Standard | Technical Grade |
Packaging Type | DRUM |
Application | High performance, High Range Water Reducing & Retarding Admixture |
Physical State | Liquid |
Packaging Size | 250 KG |
Brand | Fosroc |
Country of Origin | Made in India |
Standards compliance | IS:9103:1999 and BS:5075 Part 3 - 1985, and ASTM-C494M - 99a, 1999 Type 'G' as a high range water re |
Specific gravity | 1.22 to 1.23 at 270C |
Chloride content | Nil to BS5075 |
Air entrainment | Less than 1.% additional air is entrained |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Grade | Technical Grade |
Packaging Size | 250 KG |
Packaging Type | Barrel |
Plasticizers Purity (%) | According to the requirement |
Flammable | Yes |
Specific Gravity | According to the requirement |
Place Of Origin | Indore |
Moisture Content (%) | According to the requirement |
Relative Density | According to the requirement |
Thickness | According to the requirement |
Dosage (%) | According to the requirement |
Density (g per ml) | According to the requirement |
Water Permeability (%) | According to the requirement |
Weight (kg) | 250 |
Surface Tension (mn per m) | According to the requirement |
Grade Standard | Industrial Grade, Technical Grade, Chemical Grade |
We hold expertise to offer a range of High Range Water Reducing Plasticizer. The offered range are widely used to improve the effectiveness of the water content of a concrete mix and to produce pump able concrete. No chloride is used in its formulation, consequently and are recommended for pre-stressed concrete. Our range produces self compacting concrete and can also be used to produce water-proofed concrete.
Application:
Additional Information:
Approx. Rs 52 / KgGet Latest Price
Product BrochureProduct Details:Brand | BASF |
Usage/Application | Construction |
Packaging Size | 260 KG |
Standard | ASTM C-494 Type B, D & G IS 9103: 1999 |
Color | Dark Brown |
Grade Standard | Industrial Grade |
Packaging Type | Barrel |
Type Of Admixture | Pc Based Admixture |
Form | Brown Liquid |
Shelf Life | 12 months from date of production if stored properly in undamaged unopened, original sealed packagin |
Country of Origin | Made in India |
Explore More Products
© Nakoda Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited