We have established ourselves as a trusted supplier and trader of an array of Water Proofing Coatings. Our range of product encompasses Acrylic Polymer Waterproofing Coating, Single Component Contentious Waterproofing Coating, Two Component Cementitious Elastomeric Waterproofing Coating and Crystalline Waterproofing Coating. Owing to their features like shiny finish, corrosion-resistant and non-peel able, the entire range of products are well known in the industry.
Approx. Rs 62 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Brand | SIKA INDIA |
Usage/Application | Construction |
Packaging Size | 200 KG |
Standard | IS 2645-2003 and IS 9103-1999 |
Color | Dark Brown |
Grade Standard | Industrial Grade |
Packaging Type | Barrel |
Form | Liquid |
Shelf Life | 12 months |
Ph Value | 6 |
Sp Gravity 25 Deg C Gms Cc | 1.08 |
Dosage | 0.05 - 0.2% by weight of cement |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Sika Chemicals |
Usage/Application | Concrete |
Packaging Size | 30 kg HDPE bags |
Coverage | Please refer Standard Technical Data Sheet |
Type | micro fibre reinforced |
Color | Gray |
Thickness | 1 - 1.5 mm |
Grade Standard | ASTM D 2370,ASTM C 1305,ASTM E96,EN 1542,IS 2645 |
Form | Powder |
Water Permeability | Passes According to IS 2645 |
Tensile Strength | 4.5 N According to ASTM D2370 |
Density | 1.00 kg/ltr |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Brand | Sika Chemicals |
Usage/Application | Roofs |
Packaging Size | 25 kg |
Coverage | Please refer technical data sheet |
Type | Acrylic |
Color | Gray |
Grade Standard | As Per IS |
Form | Liquid |
Packaging Type | 25 KG and 50 KG |
Model Name/Number | Sikatop Seal 109 HI |
Tensile Strength | 2N |
Density | 1.6 KG |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Kg |
Color | Cementitous Grey granular powder |
Category | Cementitious Waterproofing |
Shelf Life | 6 months from date of production |
Packaging Type | HDPE Bag |
Brand | Sika Chemicals |
Country of Origin | Made in India |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Sika |
Usage/Application | Waterproofing Membrane |
Packaging Size | 10 SQUARE MTER |
Color | BLACK |
Raw Material | Atactic Poly Propylene |
Elongation | 40 |
Grade Standard | AS PER IS |
Place Of Origin | Indore |
Tensile Strength Longitudinal | 600 +- 150 |
Elongation At Break Longitudinal | 40+- 10 |
Material | Bitumen |
Thickness | 3 (-0.2)/(+0.3) |
Roll Length | 10 SQUARE MTER |
Packaging Type | ROLL |
Substrate Temperature | +10 DegreeC min. / +60 DegreeC max. |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Priming concrete substrate, Cement screeds and Epoxy mortars |
Packaging Size | 20kg |
Color | Transparent |
Shelf Life | 12 months from date of production |
Mixed Density | 1.4 kg/L |
Packaging Type | Metal Pail / Can |
Brand | SIKA |
Country of Origin | Made in India |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA |
Usage/Application | Concrete |
Packaging Size | 20 KG |
Type | Polyurethane Based |
Coverage Area | Please refer Technical Data Sheet |
Standard | IS 101,IS 2645,ASTM E 96-92,ASTM D36-84,ASTM D 412 |
Grade Standard | IS 101,IS 2645,ASTM E 96-92,ASTM D36-84,ASTM D 412 |
Form | Liquid |
Color | Black |
Specific Gravity | 1.2 |
Water Permeability | Negligible |
Tensile Strength | 0.3 N/mm2 |
Elongation At Break | 900% |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Coverage | Please Refer Technical Data Sheet |
Packaging Size | 10 Kg |
Packaging Type | Pails |
Form Of Chemical | Liquid |
Color | White |
Material | Modified Polyurethane dispersion |
Shelf Life | Best before 12 months if stored properly |
Brand | Sika India Ltd |
Tensile Strength | 1.5 |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:Brand | SIKA |
Usage/Application | Waterproofing of roof slab, sunken slabs, basements, water tanks, sunshades etc |
Packaging Size | 250g / 500g / 1kg / 5kg / 10kg / 20 kg / 200kg |
Color | Milky white liquid |
State/Form | Liquid |
Shelf Life | 18 months from date of production |
Density | 1.03 kg/l |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Sika |
Packaging Size | 30 SQUARE METER ROLL |
Type | Roll |
Color | Yellow Top Layer |
Physical State | SOLID |
Type Of Construction | Commercial |
Weight | 78 KG |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Sika |
Usage/Application | Roof Waterproofing |
Packaging Size | 40.00 Square Meter |
Elongation | 180-200 |
Tensile Strength Transversal | 10 |
Tensile Strength Longitudinal | 9 |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Waterproofing |
Coverage | As per Technical Data Sheet |
Type | Acrylic copolymer and special additives |
Form | Liquid |
Packaging Size | 20 kg,200 kg |
Color | Milky white |
Form Of Chemical | Liquid |
Ph Value | 6-8 |
Shelf Life | 12 months from date of production |
Consumption | Please refer technical data sheet |
Density | 1.02 |
Temperature | 10 DC min. to 40 DC max. |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Perma Chemicals |
Packaging Size | 15 L |
Type | PU Based |
Form Of Chemical | Liquid |
Grade Standard | ETA - 005 W2 |
Form | Liquid |
Category | Waterproofing Coating |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Sika Chemicals |
Usage/Application | Water Tanks,Basements |
Packaging Size | 20kg |
Coverage | Please refer technical Data Sheet |
Color | milky White |
Material | Acrylic dispersion |
Category | Cementitious Waterproofing |
Grade Standard | IS 2645 |
Specific Gravity | 1.03 |
Ph Value | 6.5 |
Shelf Life | 12 months from date of production |
Viscosity | 15 |
Water Absorption | Control |
Pot Life | 20 minutes |
Packaging Type | Containercol |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 230 Kg |
pH-Value | 6 |
Recommended Dosage | 0.05 - 0.2% by weight of cement. Actual dosage to be finalised on the basis of site trials. |
Appearance / Colou | Dark Brown Liquid |
Chemical Base | Modified Ligno Sulphonate |
Packaging | 230 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 69 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Kg |
Color | Cement Grey after Mixing |
Coverage | 1.5 Kg per Sq. Mter |
Packaging Size | 25 kg and 5 kg |
Usage/Application | external and internal waterproofing |
Brand | SIKA INDIA LTD |
Shelf Life | 12 months from date of production |
Density | 2.0 kg |
Tensile Strength | 4.56 |
Grade Standard | IS 6582 and ASTM D 2370 |
Product Description: SikaTop® Seal 107 is a two part acrylic polymer modified cementitious liquid applied waterproofing coating system
Applications:
Additional Information:
Approx. Rs 124 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Usage/Application | Please Refer Attached Tehnical Data SHEET |
Packaging Size | 20 KG / 50 KG |
Coverage | 28-30 sq.ft per kg for 2coats |
Type | Free Flowing liquid |
Color | Milky White |
Category | Acrylic Based Polymer Coating |
Specific Gravity | 1.0 +- .05 |
Ph Value | 7-9 |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Brand | STAR SPECILITIES |
Usage/Application | Please refer product TDS |
Packaging Size | STARBOND STARCRETE PRIME+ is available in 500 grm, 1,5,10, 20 kg carboy & 50, 200 kg. Barrel |
Surface Of Application | Concrete |
Coverage | 4-5sq.m depending on the substrates |
Type | Liquid |
Color | Milky White |
State/Form | Liquid |
Shelf Life | Shelf life is 12 months in unopened container |
Waterproofing Type | Acrylic Co-Polymer, specifically designed for modified Portland cement compositions. |
Specific Gravity | 1.0 +- .05 |
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 125 GM / 450GM/600GM/900GM |
Grade Standard | ASTM/IRC/IS:456-2000 |
Packaging Type | Plastic Pouch |
Color | White |
Brand | Reliance |
Cut Length | 6mm/12mm |
Effective Dia | 20-40 Micron |
Country of Origin | Made in India |
Recron® 3s acts as "secondary reinforcement" in concrete which arrests cracks, increases resistance to impact/abrasion & greatly improves quality of construction in walls, foundations, tanks, roads and pre-cast products like blocks, pipes, tiles, manhole covers, and more.
Recron® 3s Fibers are engineered Micro Fibers with a unique "Triangular" Cross Section used in secoundary Reinfrocment of Concrete .It Complements Structure Steel in enhancing concrete's resistance to shrinkage Cracking and improves mechanical properties such us Flexural /Split Tensile and transvers strength of Concrete along with the desired improvement in abrasion and impact stregnths.
Recron 3s Fiber are manufactured in an ISO 9001-2000 facility for use in concrete as a "Secoundry reinforcement" at a rate of dosage varying from 0.1% to 0.4% by volume (0.9 Kgs/Cu.M-3.60 Kgs/Cu.M).Fibers comply with ASTM C 1116 Type 111 Fiber reinforcment concrete.
Additional Information:
Approx. Rs 3,800 / PackGet Latest Price
Product Details:Brand | Sika Chemicals |
Packaging Size | 20kg |
Coverage | As per TDS |
Color | White (milky) liquid |
Form Of Chemical | Liquid |
Application Industry | Construction |
Strength | High |
Material | Styrene butadiene rubber emulsion |
Category | Cementitious Waterproofing |
Shelf Life | 18 months from date of production |
Curing Time | 3-5 Days |
Consumption | As per Standard Technical Data Sheet |
Density | 1.02 kg/l |
Additional Information:
Approx. Rs 640 / RollGet Latest Price
Product Details:Minimum Order Quantity | 01 Roll |
Color | White |
Brand | OEM |
Pattern | Plain |
Width | 1 MTR |
USES | Waterproofing |
Length | 50 MTR |
Treated Woven mass G/m2 | 45g/m2 |
Country of Origin | Made in India |
Fiber Glass Mesh is used for reinforcement surfaces during plastering, installation leveling floors, waterproofing and restoration of cracked plaster in order to prevent cracking or fraying of the plaster.
Fiberglass mesh is cheap material that does not burn and is characterized by both low weight and high strength. These properties allow it to be successfully used in the formation of plaster facades, as well as use on internal wall and ceiling surfaces. This material is widely used for fastening the surface layer at the corners of the room. Most widely used standard fiberglass plaster mesh is the density of 145g/m2 for interior and exterior cladding and facade work. Resistant to alkalis, does not decompose and will not rust over time, it does not emit toxic and harmful substances, has a high resistance to tearing and stretching, protects the surface from cracking and improves its mechanical strength.
Easy to handle and use. This comes in width-1000 mm; length- 50 meters size. The thickness of the mesh is 45 GSM to 145 GSM.
These products can be widely used in reinforcing light wallboard, internal and external wall, building component and plaster products; besides, they can also be sticked on the back of mosaic, marble and other stone materials of superior-quality.
They are the most ideal building materials for reinforcement and are widely used during the innovation process of building materials for external wall.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA |
Usage/Application | Waterproofing |
Packaging Size | 1 KG |
Physical State | Powder |
Shelf Life | 6 Months |
Dosage | 1kg per 50 kg bag of cement |
Packaging Type | BAG |
Bulk Density | 0.4-0.6 gm/cc |
Chemical Base | Talc |
Approx. Rs 69 / KgGet Latest Price
Product BrochureProduct Details:Brand | Sika Chemicals |
Usage/Application | Concrete |
Packaging Size | 30 KG HDPE BAG |
Coverage | 1.2 KG PER SQ METER AS PER DATA SHEET |
Color | Gray |
Types | Epoxy, Acrylic, Masonry |
Form of Chemicals | Liquid, Solid |
Surface of Application | Wood, Metal, Roofs, Concrete, Plastic |
Grade Standard | IS 2645 & ASTMC |
Category | CRYSTELING Waterproofing |
Form | Solvent, Powder, Liquid |
Packaging Type | HDPE BAG |
Technique | Brushable |
Water Permeability | Impermeable at 3kg/cm2 |
Toxicity | Non Toxic |
Place Of Origin | INDORE |
Density | 1.3 kg/l |
Application | Construction |
Condition | New |
To meet the needs of our clients in an efficient manner, we are providing a range of Crystalline Waterproofing Coating. These products offered by us are highly applicable for unique water proofing for basement, bathroom slabs, tunnels, swimming pools, lift pits, planter boxes and many more areas.
Product Description: Sika®-101h is a ready to use cement based powder capillary waterproofing system for concrete and mortar to prevent water infiltration or seepage of water in the area of low pressure of concrete structure or any cementitious substrate.
Uses : Sika®-101h forms slurry consistency when mixed with water. When it is applied to the concrete substrate it forms insoluble crystals inside water bearing capillaries and seal against further seepage of water. Sika®-101h blocks the pores in concrete structures such as :
Characteristics /Advantages: It provides the following beneficial properties in post applied waterproofing :
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA |
Usage/Application | Roofing |
Packaging Size | 5 ltr / 15 ltr |
Color | Slate grey, Traffic white |
Shelf LifeAs per Re | 9 months from date of production |
Country of Origin | Made in India |
DESCRIPTION: Sikalastic®-621 TC is a cold-applied, one-component, seamless, highly elastic and UV-stable moisturetriggered polyurethane Top Coat (TC) designed to provide easy application and a durable solution as part of the SikaRoof® MTC systems, as well as for detailing on single ply membranes. Suitable for use in hot and tropical climatic conditions.
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA |
Usage/Application | Roof |
Packaging Size | 5 ltr / 15 ltr |
Color | Oxied Red |
Shelf Life | 9 months from date of production |
Density | 1.36 kg/l |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg X 2 and 2kg X 2 Pack |
Packaging Type | Bucket |
Brand | SIKA |
Usage/Application | Exterior |
Type | Acrylic Primer |
Color | White Emulsion, Colourless after drying |
Shelf Life | 12 months from the date of production |
Country of Origin | Made in India |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Approx. Rs 184 / KgGet Latest Price
Product BrochureProduct Details:Brand | STAR SPCILITIES |
Usage/Application | Concrete |
Packaging Size | STARPROOF WF MB 602 is available in 1, 5, 10, 20 kg. pail, 50,200 kg. |
Coverage | 16-20 sq. ft in Two Coats |
Type | Epoxy |
Color | Black |
Grade Standard | - D 1644-03) |
Form | Liquid, Solvent |
Specific Gravity | 0.95 + 0.10 (ASTM - D 1644-03) |
Viscosity | 50000 to 70000 CPS (thixotropic) |
Temperature | No shrinkage, Brittleness |
Shelf Life | 12 Months |
Elongation At Break | > 1365 % (ASTM D 412-98) |
Hard Dry | 9 - 10 hrs. (A S T M D 1 6 4 0 - 0 3) |
Solid Content | 55 + 2% (ASTM - D 1644-03) |
Country of Origin | Made in India |
Approx. Rs 150 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 50 Meter |
Usage/Application | Irrigation and Jointing applicaiton |
Color | Black |
Size | 150mm, 230mm and 300mm |
Hardness | 68 Shore A |
Tensile Strength | 13.8MPa |
Density | 13.8MPa |
Elongation | 350% |
Temperature | -10-100 deg C |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Coverage Area | As per Technical Data Sheet |
Types | Bonding Primer, Tintable Primer |
Application surface | Cement |
Brand | STP LTD |
Form | Liquid |
Type | Bonding Primer |
Application method | Roller |
Is It Anti corrosive | Non Anti Corrosive |
Is It Waterproof | Waterproof |
Description:
ShaliTex Primer is a solvent based bituminous primer that seals pores in surfaces such as concrete and improves the adhesion of bituminous materials that are to be applied to the substrate. It is suitable for brush or spray application. It conforms to the requirement of IS: 3384-1986.
Characteristics:
Consistency | Brushable & Sprayable | Setting time at ambient temperature, hr | 24 |
Theoretical Coverage, L/m2 * | 0.30 | Service Temperature | 5 – 50 OC |
Specific Gravity | 0.90 | Water Content | 0.20 % |
|
| Flash Point | 40 OC Min |
*Depending upon surface condition
Application:
Advantages:
Packing:Available in 20 L & 200 L drum.
Additional Information:
Product Details:
Brand | Sika |
Packaging Size | Component A: 211Kg Drum; Component B: 202Kg Drum |
Color | Grey approximately RAL 7004 |
Density | 1.00 kg/l |
Packaging Type | Drum |
Shelf Life | 12 months from date of production |
Country of Origin | Made in India |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Usage/Application | Temprory water stopping |
Packaging Size | 10.90 |
Brand | sika |
Color | Brown and clear |
Form Of Chemical | paste form |
Additional Information:
Product Details:
Brand | SIKA |
Usage/Application | Exposed and Concealed waterproof coating system |
Packaging Size | Part A : 20.0 kg container Part B : 30.0 kg bag |
Surface Of Application | coating on concrete, screed, mortar, brick tiles, cement tiles, plaster or porous stone substrates |
Color | Part A : White Liquid Part B : Grey Powder Mixed Product : RAL 7037 ( Dusty Grey) |
State/Form | Liquid |
Shelf Life | 12Months |
Packaging Type | Plastic Bucket |
Mixing Ratio | Part A : Part B = 1 : 1.5 (by weight) |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 ltr |
Packaging Type | Bottle |
Brand | SIKA |
Usage/Application | Concrete |
Color | Transparent |
Country of Origin | Made in India |
Product Details:
Usage/Application | NON-PIGMENTED, SOLVENT-BASED PRIMER FOR METALS |
Packaging Size | 1000ML |
Color | Colorless, Slightly yellow |
Shelf Life | 9Months |
Packaging Type | Bottle |
Surface Of Application | Metal |
Brand | SIKA |
Application Temperature | 5 - 40 DegreeC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 250ML / 1000ML |
Packaging Type | Can |
Brand | SIKA |
Usage/Application | Metal |
Type | Bonding Primer |
Color | Yellow |
Shelf Life | 9 Months |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Explore More Products
© Nakoda Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited