We are a prominent supplier and trader of an assortment of Sealants & Additives. Our offered range comprises Two Part Polysulphide Sealant, Concrete Floor Panel Joint Filler Sealant, Resin Based Synthetic Additive and Two Component Polyurethane Sealant. The entire range of products are appreciated for their for their pressure sensitivity and outstanding cohesive strength. Our range are ideal for liner-less adhesive tapes, these products eliminate the need for an additional coat or a liner.
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA INDIA LTD |
Packaging Size | 600ML |
Packaging Type | Sausages |
Application Industry | Weatherproofing, Construction, Joint filling |
Grade Standard | Industrial |
Strength | High |
Chemical Type | 1-component polyurethane,moisture curing |
Chemical Resistance | Water |
Hardness | 25 after 28 days approx |
Tensile Strength | 1.2 N/mm2 approx |
Color | White,Grey,Black |
Skin Over Time | 90-120 minutes |
Curing Time | 4 mm/24 h |
Density | 1.30 kg/l approx |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA |
Model Number | C179 /20 UP600 |
Packaging Size | 300 ml / 600 ml |
Packaging Type | Cartridge |
Application Industry | Jointing |
Surface Of Application | Ceramic, Metal, Wood |
Grade Standard | Chemical |
Strength | High |
Material Compatibility | Wood, Ceramic, Metal |
Color | Black, Brown, Grey, White |
Density | 1.30 kg/l approx. |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA |
Model Number | 252 |
Packaging Size | Cartridge - 300ML Unipac - 600ML Hobbock - 23L Drum - 195L |
Packaging Type | Cartridge / Unipac / Hobbock / Drum |
Application Industry | Bonding, Jointing |
Surface Of Application | Wood / Aluminum, Ceramic, Metal |
Grade Standard | Chemical |
Strength | High |
Material Compatibility | Metal, Wood / Aluminum, Ceramic |
Temperature Resistance | 10 - 35 Degree |
Color | White, Black |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA |
Model Number | 221 |
Packaging Size | Cartridge - 300ML Unipack - 400ML / 600ML Pail - 23L Drum - 195L |
Packaging Type | Cartridge / Unipack / Pail / Drum |
Application Industry | Bonding, Jointing |
Surface Of Application | Metal |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Metal |
Temperature Resistance | 5-40 |
Color | White, Grey, Black, Brown |
Density | 1.3 kg/l |
Shelf Life | 12Months |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA |
Packaging Size | 600 ml foil pack, 20 foil packs per box |
Packaging Type | Foil Pack |
Application Industry | Jointing |
Surface Of Application | Concrete, Ceramic |
Grade Standard | Industrial |
Strength | High |
Density | 1.45 kg/l |
Shelf Life | 15 months from the date of production |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA |
Model Number | 211 |
Packaging Size | 300ML / 600ML |
Packaging Type | Cartridge / Unipack |
Grade Standard | Industrial |
Strength | High |
Color | White / Gray |
Shelf Life | 9 Months |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | STP LIMITED |
Model Number | Shaliseal PU |
Packaging Size | 600 ml |
Packaging Type | Sausage |
Application Industry | Weatherproofing, Construction, Joint filling |
Material Compatibility | Metal, Concrete |
Chemical Type | Polyurethane elastomeric sealant |
Hardness | 40 |
Tensile Strength | 1.30 |
Color | Grey |
Density | 1.20 +- 0.20 |
Shelf Life | 12 months in original unopened sealed condition |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Brand | SIKA |
Model Number | SIKAFLEX PRO 3 |
Packaging Size | 600ML |
Packaging Type | Foil |
Application Industry | Joint filling |
Form | liquid |
Grade Standard | Industrial |
Strength | High |
Chemical Type | polyurethane |
Hardness | 37 |
Curing Time | ~3.5 mm/24 hours |
Density | 1.3 |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Expansion joints in buildings and civil structures above and below ground,Construction joints,Sanitary installations,Retaining walls |
Form | Liquid |
Grade Standard | Industrial Grade |
Color | white,gray,black,off-white ,dark grey |
Packaging Size | 310 ml Cartridge And 600 ml Sausage |
Properties
PU Sealant is a single component pigmented polyurethane sealant. It is light and UV stable characterized by high elasticity. polyurethane sealant possesses good resistance to dilute acids and alkalis, salt Solutions, neutral water based cleaners as well as hot oils and fats.
Scopes of Use
polyurethane sealant is used as a joint sealant for floor joints in heavy duty areas e.g. industrial areas, breweries, dairies, commercial kitchens, balconies, terraces as well as between concrete elements (with low movement accommodation approx. 15% of the joint width).
Technical Data
Packaging
600ml Sausage
Approx. Rs 580 / PieceGet Latest Price
Product Details:Brand | SIKA |
Application Industry | Joint filling, Construction, Weatherproofing |
Surface Of Application | Ceramic |
Grade Standard | Industrial |
Strength | High |
Color | BLACK WHITE GRAY |
Country of Origin | Made in India |
DESCRIPTION: SikaHyflex®-160 Construction is a 1-component, moisture-curing, elastic joint sealant.
USES: SikaHyflex®-160 Construction is designed for movement and connection joints in concrete and masonry facades.
CHARACTERISTICS / ADVANTAGES:
Movement capability of ± 35% (ASTM C 719)
Bubble-free curing
Good workability
Good adhesion to many substrates
Solvent-free Very low emissions
ENVIRONMENTAL INFORMATION:
EMICODE EC1PLUS R LEED v2009 IEQc 4.1: Low-Emitting Materials-Adhesives and Sealant
APPROVALS / STANDARDS:
EN 15651-1 F EXT-INT CC 25 HM ??? ISO 11600 F 25 HM ASTM C 920 class 35
Chemical Base: -Cure® Technology polyurethane
Packaging:
300 ml cartridge, 12 cartridges per box 600 ml foil pack, 20 foil packs per box
Shelf Life: SikaHyflex®-160 Construction has a shelf life of 15 months from the date of production, if it is stored in undamaged, original, sealed packaging, and if the storage conditions are met
Density: ~1.40 kg/l (ISO 1183-1)
Shore A Hardness:~28 (after 28 days)
Elongation at Break: ~800 % (ISO 37)
Elastic Recovery: ~90 % (ISO 7389)
Consumption: Please refer Technica Data Sheet.
Product Price :Get Latest Price
Product Details:Brand | SIKA |
Model Number | 265 |
Packaging Size | 300ML / 600ML |
Packaging Type | Cartridge / Unipack / Pail |
Application Industry | Bonding, Jointing |
Grade Standard | Industrial |
Strength | High |
Temperature Resistance | 10-35 |
Color | Black |
Density | 1.2 Kg/l |
Shelf Life | Cartridge / unipack - 9 Months / Pail - 6 Months |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Ochre |
Brand | SIKA |
Model Number | 592 AT |
Packaging Size | 290ML / 300ML |
Packaging Type | Cartridge / Unipack |
Application Industry | Sprayable Elastic Sealant |
Surface Of Application | Metal Primers / Paint Coatings / Painted Metals, Plastic, Metal |
Grade Standard | Chemical |
Strength | High |
Material Compatibility | Metal Primers / Paint Coatings / Painted Metals, Metal, Plastic |
Chemical Type | Hybrid |
Shelf Life | 12 Months |
Additional Information:
Product Price :Get Latest Price
Product Details:State/Form | Powder, Liquid |
Additional Information:
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:Color | Grey Paste |
Density | 1.6 -1.75 kg/l |
Mixing Ration | Part A : Part B , 92 : 8 (by weight) |
Chemical Base | Cross linking polysulphide |
Packaging Size | 1 Box = 4 kg x 2 sets |
Country of Origin | Made in India |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:Brand | STP |
Packaging Size | 16 KG |
Packaging Type | Bucket |
Surface of Application | Ceramic, Paper |
Features | Impact Resistant, Moisture Resistant |
Application Industry | Jointing |
Form | SEMI SOLID |
Strength | High |
Material Compatibility | CONCRETE |
Additional Information:
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 16 Kg |
Surface of Application | Road/Building |
Grade Standard | POUR Grade, Industrial Grade |
Features | Water Resistant, UV resistance |
Packing Type | 4 KG |
Shelf Life | 12 Months in original unopened sealed condition |
Material | liquid polysulphide polymers |
Country of Origin | Made in India |
Our organization offers a wide range of Two Part Polysulphide Sealant to our clients. Owing to their features like UV resistance, good adhesion property, easy to handle, flexible, fuel and fire resistance and chemical resistance, these products are widely used for expansion joints for building horizontal and vertical and for sealing other joints gun grade and pouring grade sealant.
Coverage/Dosage:
Specific Gravity: 1.5 to 1.6
Packing: 4 kgs & 16 kgs
Customers can avail these products a remarkable range of Concrete Floor Panel Joint Filler Sealant. Our range of product supports the joint edges and reduces spelling of the edges caused by wheel traffic. These products has been designed for the use under ACI 302, section 4.10 recommendations for epoxy joint fillers.
Characteristics:
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Chemical Base | Cross linking polysulphide |
Packaging Size | 4 kg x 2 sets |
Color | Grey Paste |
Shelf Life | 12 months from the date of production |
Density | 1.6 -1.7 kg/l |
Packaging | Can |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | SIKA |
Model Number | AS-70 |
Packaging Size | 600ML |
Packaging Type | Cartridge |
Surface Of Application | Metal, Plastic |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Metal, Plastic, Glass / Coated Metals / Wood |
Chemical Type | 1-component silicone |
Color | Black, Grey, White |
Shelf Life | 9 Months |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | Can 250ML; 6 per carton Can 30ML; 24 per carton |
Packaging Type | Bottle |
Brand | SIKA |
Type | Bonding Primer |
Color | Transparent with a slightly yellowish tint |
Application Method | Dauber |
Application Temperature | 10-35 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | STP |
Coverage Area | 0.4-.05 |
Thickness | 120 micron |
Usage/Application | Industrial |
Type | BITUMINOUS PRIMER |
Color | Brown to Chocolate |
Primer Base Type | WATER BASED |
Packaging Size | 20 KG,200 KG |
Specific Gravity | 1.01 |
Mixing Ratio | Please refer TDS |
Theoretical Coverage | 0.5 KG PER SQ MTR |
Coverage | As per technical data sheet |
State/Form | SEMI SOLID |
Theoretical Coverage, kg/m2 * • On metal surface • On concrete surface | 0.4 0.5 | Dry film thickness per coat • On metal surface • On concrete surface | 120 micron 80 micron |
Dry Time, hr • Touch Dry • Hard Dry | 8 24 | Colour | Brown to Chocolate |
Consistency | Brushable | ||
Specific Gravity | 1.01 |
ShaliKote® T-10A has slightly lower solid content to provide smoother finish and better flow.
Application : ShaliKote® T-10 is recommended for waterproofing of leaky walls / surfaces or places where heating of bitumen is not desirable or prohibited.
Advantages : ShaliKote® T-10 gives a coating, which, when set, is impermeable to water and remains unaffected by attacks of industrial fumes, saline atmosphere, etc. It resists low temperature cracking and also does not crack under the influence of strong sunlight.
Packaging : Available in 20 kg and 200 kg drum.
Storage : Keep in cool and dry place, in air tight container, under shed, away from heat.
Shelf Life : 12 months in original unopened sealed conditions.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 30ML / 250ML / 1000ML |
Brand | SIKA |
Usage/Application | Moisture-curing liquid primer |
Packaging Type | Bottle |
Coverage Area | Glass, Ceramic coated Glass and Painted Surfaces |
Color | Black |
Form | Liquid |
Application temperature | 5-40 |
Additional Information:
Product Details:
Brand | SIKA |
Model Number | 515 |
Packaging Size | 300ML / 600ML / 23L / 195L |
Packaging Type | Cartridge / Unipack / Pail / Drum |
Application Industry | Bonding, Jointing |
Surface Of Application | Wood, Metal |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Wood, Metal |
Chemical Type | Silane Terminated Polymer |
Color | White, Light Grey, Black |
Shelf Life | Cartridge / Unipack - 12 Months; Pail / Drum - 9 Months |
Additional Information:
Product Details:
Shelf Life | 15 Months / 12 Months |
Density | 1.4 kg/l |
Chemical Base | Silane Terminated Polymer |
Color | White, Black, Light grey |
Packaging | Cartridge / Unipack |
Packaging Size | 300ML / 400ML |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Brand | SIKA |
Model Number | 553 2K |
Packaging Size | A: 23L / 195L; B:23L; 490ML |
Packaging Type | Pail / Drum / Dual Cartridge |
Application Industry | Jointing |
Surface Of Application | Metal, Ceramic, Pain Coating |
Grade Standard | Industrial |
Strength | High |
Color | White |
Density | 1.38 kg/l |
Shelf Life | 6 Months |
Additional Information:
Product Details:
Chemical Base | Epoxy polyurethane |
Color | White |
Shelf Life | 6 months |
Packaging Size | 400ML / 195 L |
Packaging | Unipacks / Drums |
Curing time at 180 DegreeC | 25 Minutes |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Brand | SIKA |
Packaging Size | 600ML |
Packaging Type | Cartridge |
Application Industry | Bonding, Jointing |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Ceramic |
Color | White / Grey / Black |
Density | 1.30 kg/l |
Shelf Life | 12 months from date of production |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Brand | SIKA |
Model Number | 222i UV |
Packaging Size | 300ML / 400ML / 23L |
Packaging Type | Cartridge / Unipack / Pail |
Application Industry | Bonding, Jointing |
Grade Standard | Industrial |
Strength | High |
Color | Black / White |
Density | 1.3 kg/l |
Shelf Life | Cartridge / Unipack - 12 Months; Pail - 9 Months |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Brand | SIKA |
Model Number | PRO 3 |
Packaging Size | 600ML / 20 foil packs |
Packaging Type | Foil Pack |
Application Industry | Joint filling |
Surface Of Application | Ceramic |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Ceramic |
Color | Concrete Grey |
Density | 1.35 kg/l |
Shelf Life | 15 months from the date of production |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Brand | SIKA |
Model Number | PRO 3 WF |
Packaging Size | 600 ml foil pack, 20 foil packs per box |
Packaging Type | Foil Pack |
Application Industry | Joint filling |
Grade Standard | Industrial |
Strength | High |
Color | Colour range available |
Density | 1.25 kg/l |
Shelf Life | 12 months from the date of production |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Chemical Base | 1-component polyurethane |
Color | Black |
Packaging Size | 300ML / 600ML / 23L / 195L |
Packaging | Cartridge / Unipack / Pail / Drum |
Shelf Life | Cartridge / Unipack: 9 Months; Pail / Drum: 6 Months |
Density | 1.3 kg/l |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Brand | SIKA |
Packaging Size | 250ML / 1000ML |
Usage/Application | Used to improve the adhesion |
Packaging Type | Bottle |
Coverage Area | Metals, plastics and paint primed substrates |
Color | Transparent, straw coloured |
Form | Liquid |
Application Method | Brush |
Density | 0.92 kg/l approx. |
Packaging | Bottle |
Application Temperature | 10 DegreeC to 35 DegreeC |
Additional Information:
Product Details:
Brand | SIKA |
Model Number | 4588 |
Packaging Size | 300ML / 23L |
Packaging Type | Cartridge / Pail |
Application Industry | Automotive, Construction |
Surface Of Application | Metal |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Metal |
Color | Black |
Density | 1.30 kg/l |
Shelf Life | 9 months |
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Packaging Size | 30ML / 250ML / 1000ML |
Packaging Type | Can |
Brand | SIKA |
Usage/Application | Exterior |
Type | Bonding Primer |
Color | Colorless, Slightly Yellow |
Application Method | Brush |
Application Temperature | 5-40 |
Country of Origin | Made in India |
Description: Sikasil® AS-785 is a two-part, noncorrosive, fast-curing silicone sealant and adhesive, especially designed for automated industrial processes. Sikasil® AS-785 is manufactured in accordance with ISO 9001/14001 quality assurance system and the ‘Responsible Care’ program.
For more information, please go through the attached "Technical Data Sheet" (pdf).
Additional Information:
Product Details:
Color | Black, Grey S6, White S3 |
Brand | SIKA |
Model Number | SG-20 |
Packaging Size | 300ML / 600ML / 25KG / 250KG |
Packaging Type | Cartridge / Unipack / Pail / Drum |
Application Industry | Sealing & Glazing |
Surface Of Application | Glass & Wood |
Strength | High |
Additional Information:
Explore More Products
© Nakoda Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited